Entity data documentation⚓︎
About⚓︎
This chart documents the effects of the V1, V2, I1, I2, and State fields for many NPCs. This is useful for creating variants of existing entities or changing their behavior.
This page is currently a work in progress; Ethereal plans to add more NPCs to the list soon.
Enemy List⚓︎
| Id | Entity | States | I1 | I2 | V1 | V2 |
|---|---|---|---|---|---|---|
| 10 | ENTITY_GAPER | MOVE - Used while the Gaper is moving | Unused | Unused | Unused | Unused |
| 11 | ENTITY_GUSHER | MOVE - Used while the Gusher is moving | Unused | Unused | Unused | Unused |
| 12 | ENTITY_HORF | Unused | Unused | Unused | Unused | Unused |
| 13 | ENTITY_FLY | IDLE - Used while the Fly is moving | Unused | Unused | The fly's velocity | Unused |
| 14 | ENTITY_POOTER | IDLE - Used while the Pooter is moving | Unused | Unused | The Pooter's velocity | Unused |
| 15 | ENTITY_CLOTTY | MOVE - Used while the Clotty is movingATTACK - Used while the Clotty is shooting | Increments by 1 every time the Clotty attacks. Exact purpose is unknown | Unused | Unused | Unused |
| 16 | ENTITY_MULLIGAN | MOVE - Used while the Mulligan is movingSUICIDE - Used when the Mulligan explodes itself | Unused | Unused | Unused | Unused |
| 18 | ENTITY_ATTACKFLY | IDLE - Used while the Fly is moving | Unused | Unused | The fly's velocity | Unused |
| 19 | ENTITY_LARRYJR | MOVE - Used while Larry is moving | Unused | Unused | Only used by the Hollow. Represents its speed. The X value of the vector is Hollow's horizontal speed and the Y value of the vector is the Hollows vertical speed | Unused |
| 20 | ENTITY_MONSTRO | MOVE - Used while Monstro is movingATTACK - Used when Monstro shoots tearsJUMP - Used when Monstro begins to jumpSTOMP - Used while Monstro is moving midair from his leap attack.DEATH - Used while Monstro's death animation is playing | Unused | I1 is set to 1 while Monstro's state is ATTACK, 2 if it's JUMP or STOMP, otherwise it's 0. Exact purpose of this is unknown. | Unused | Unused |
| 21 | ENTITY_MAGGOT | MOVE - Used while the Maggot is moving | Unused | Unused | Unused | Unused |
| 22 | ENTITY_HIVE | MOVE - Used while Hive is movingATTACK - Used when Hive spawns a fly. | Unused | Unused | The X value decreases when the Hive runs away from the player. If it's less than or equal to 0 while the Hive is running away, its state will switch to ATTACK and the x value is set to 70. | Unused |
| 23 | ENTITY_CHARGER | MOVE - Used while the Charger is movingATTACK - Used while the Charger is charging | Unused | Unused | Used while the maggot's state is ATTACK. The X value is the Maggot's horizontal charging speed while the Y value is the Maggot's vertical charging speed. Keep in mind that you can only change one of the two coordinates. Otherwise, only the coordinate with the greatest value takes effect. | Unused |
| 24 | ENTITY_GLOBIN | MOVE - Used while the Globin is movingIDLE - Used while the Globin is a pile of goo | Unused | Unused | Unknown | Unused |
| 25 | ENTITY_BOOMFLY | MOVE - Used while the Boom Fly is moving | Unused | Unused | Unused | Unused |
| 26 | ENTITY_MAW | MOVE - Used while Maw is movingATTACK - Used while Maw is shooting a projectile | Unused | Unused | Unused | Unused |
| 27 | ENTITY_HOST | IDLE - Used while the Host is hidingATTACK - Used when the Host attacks | Unused | Unused | Unused | Unused |
| 28 | ENTITY_CHUB | MOVE - Used while Chub is movingATTACK - Used while Chub is chargingSUMMON - Used while Chub summons a Charger.DEATH - Used while Chub's death animation is playing | Unused | Unused | Used while Chub's state is ATTACK. The X value is Chub's horizontal charging speed while the Y value is Chub's vertical charging speed. Keep in mind that you can only change the X or Y value. Otherwise, only the direction with the greatest value takes effect. | Unused |
| 29 | ENTITY_HOPPER | IDLE - Used while the Hopper is holding stillMOVE - Used while the Hopper is jumping | Unused | Unused | Unused | Unused |
| 30 | ENTITY_BOIL | IDLE - Used while the Boil is holding not attackingMOVE - Used while the boil attacks | Unused | Unused | Exact purpose unknown. The X value seems to dictate how fast the boil grows. | Unused |
Last update:
September 15, 2022